NIIC 2024 Schedule
NIIC takes place Sunday December 8-Tuesday December 11, 2024. All sessions are held at our venue, the Hilton Americas-Houston. Details about the schedule are below.
All times listed are local/Central
SATURDAY DEC 7 — Arrivals & Invitation-Only Gatherings
TIME | SESSION | TITLE/DETAILS | ROOM/LOCATION |
1PM-5PM | WAAA Convening | WAAA Convening -- Invitation Only | TBA |
6PM-8PM | WAAA Dinner | WAAA Dinner -- Invitation Only | TBA |
SUNDAY DEC 8 – Arrivals & Conference Day 1
8AM-12PM | WAAA Convening | WAAA Convening -- Invitation Only | TBA |
10AM-12:30PM | Affinity Group Caucus 1 | Black/African Diasporic Caucus MeetUp | TBA |
10AM-12:30PM | Affinity Group Caucus 2 | LBGTQIA+ Caucus MeetUp | TBA |
1PM-2:30PM | MAINSTAGE 1 | Welcome to Houston! Our Vibrant New American City | TBA |
3PM-4:15PM | TRACK BLOCK 1 | 10 CONCURRENT SESSIONS | |
Session A: Access to Justice | Building Justice: Strategies and Successes in the Universal Representation Movement | TBA | |
Session B: Arts Culture & Narrative | Transformative Arts, Culture, and Storytelling Strategies for Impact | TBA | |
Session C: Democracy & Elections | New American Voters: Reflections and Strategies for Engaging this Emerging Electorate | TBA | |
Session D: Full Citizenship | The Path to Citizenship Legislation | TBA | |
Session E: Health | Immigrant Access to Healthcare: The Good, the Bad, and the Opportunities | TBA | |
Session F: Language Access & Education | Digital Inclusion Strategies for Immigrant & Refugee Communities | TBA | |
Session G: Nation of Refuge | Welcoming Asylum Seekers: Innovative Approaches | TBA | |
Session H: Shared Prosperity | The Role of Offices of New Americans (ONA) in Creating an Inclusive Workforce and Boosting Economic Development | TBA | |
Session I: Welcome Inclusion & Belonging | New Dynamics: How Black Migrants Transform America's Political Landscape | TBA | |
Session J: Special Sessions | Expose and Counter: How Hate Impacts Immigrant Communities | TBA | |
5PM-6:30PM | Welcome Hour Reception | Welcome Hour Reception | TBA |
6PM-8PM | Affinity Group Caucus | Labor Caucus | TBA |
6PM-8PM | Affinity Group Caucus | AANHPI Caucus Dinner | TBA |
6PM-7:30PM | CC4C 10th Anniversary Reception | CC4C 10th Anniversary Reception -- Invitiation Only | OFFSITE |
MONDAY DEC 9 – Conference Day 2
7:30AM-9:30AM | Breakfast | Breakfast | TBA |
9AM-10:30AM | MAINSTAGE 2 | Democracy, Immigration and Building A Vision for Our Shared Future | TBA |
10:30AM-11:15AM | Coffee Break/Passing Period | Coffee Break/Passing Period | TBA |
10:45AM-12PM | TRACK BLOCK 2 | 13 CONCURRENT SESSIONS | |
Session A: Arts Culture & Narrative | Digital Communications: Overcoming the Algorithm and the Price Tag of Communicating to Stand up for our Communities | TBA | |
Session B: Climate & Migration | Seeking Asylum in a Time of Climate Change | TBA | |
Session C: Data Tech & Digital | Strength in Numbers: The Role of Data in Advancing Equit | TBA | |
Session D: Democracy & Elections | Who runs the world? New American women now outnumber men in state legislators, and we’re not done! | TBA | |
Session E: Full Citizenship | Citizenship Models & Effective Strategies to Naturalize Now: Navigating Opportunities and Challenges | TBA | |
Session F:Health | Understanding Immigrant Mental Health: Perspectives and Policy | TBA | |
Session G: Language Access & Education | Strengthening Language Access: Understanding Federal Strategies, Local Impact, and Opportunities for Expansion | TBA | |
Session H: Nation of Refuge | From Margins to Mainstream: Analyzing Refugee Inclusion in Domestic and Global Displacement Solutions | TBA | |
Session I: Shared Prosperity | Organizing Labor Movements: The Role of Unions to Empower Immigrants and Refugees | TBA | |
Session J: Welcome Inclusion & Belonging | Supporting Refugee and Immigrant Youth through Inclusive Programs | TBA | |
Session K: Special Session | A Changed Political Landscape: Implications for Funders and the Immigration Rights Field | TBA | |
Session L: Special Session | Beyond Bootstraps: Narrative Findings, Strategies, and Action Plans | TBA | |
12PM-2PM | MAINSTAGE 3 & LUNCH | The South: Lived Realities and Emergent Strategies to Build Front-line Resistance | TBA |
2PM-2:45PM | Coffee Break/Passing Period | Coffee Break/Passing Period | |
2:15PM-3:30PM | TRACK BLOCK 3 | 12 CONCURRENT SESSIONS | |
Session A: Access to Justice | Ready to Stay: Meeting the Current Legal Service Implementation Needs & Screening for Other Forms of Relief | TBA | |
Session B: Arts Culture & Narrative | Reclaiming the Digital Narrative: Collective Immigration StoryTelling | TBA | |
Session C: Climate & Migration | Immigrants and Refugees Leading the Just Transition to Clean Energy | TBA | |
Session D: Data Digital & Tech | Accelerating Advocacy: AI for Immigrant Justice | TBA | |
Session E: Democracy & Elections | Winning Elections in the Off-season: How Texas Youth Are Changing the Landscape of Elections and Advocacy | TBA | |
Session F: Full Citizenship | Engaging Immigrant and Refugee Communities: Census, Elections & The Fight for Fair Representation | TBA | |
Session G: Health | HEALing the Future: Reproductive Justice, Health Equity, and Building a Path Forward! | TBA | |
Session H: Language Access | Language Access + English Upskilling = Pathways to Workforce Opportunity | TBA | |
Session I: Nation of Refuge | Building Coalition Within and Beyond the Immigrants’ Rights Movement | TBA | |
Session J: Shared Prosperity | A Home for All: Housing Obstacles and Solutions for Refugees, Asylum Seekers, and Other Newcomers | TBA | |
Session K: Welcome Inclusion & Belonging | Creating LGBTQ+ Immigrant and Refugee Service Programs | TBA | |
Session L: Special Session | The Evolution of Citizenship and the Promise of American Identity | TBA | |
3:30PM-4:00PM | Coffee Break/Passing Period | Coffee Break/Passing Period | TBA |
4PM-5:30PM | MAINSTAGE 4 | Narrative by Example | TBA |
6PM-9PM | Affinity Group Caucus | Black/African Diasporic Caucus Dinner | MEET IN LOBBY DINNER OFFSITE |
6PM-9PM | Coulter Foundation Meeting | Coulter Foundation Meeting -- Invitation Only | TBA |
6PM-8:30PM | Film Screening Event | Film Screening: Middle Classy | TBA |
TUESDAY DEC 10 – Conference Day 3 & Departures
8:00AM-9:15AM | MAINSTAGE 5 | Freedom to Move: Setting the Groundwork for 21st Century Migration and Reception | TBA |
9:30AM-10:45AM | TRACK BLOCK 4 | 12 CONCURRENT SESSIONS | |
Session A: Access to Justice | Deferred Action for Labor Enforcement (DALE): Strengthening Workers’ Rights Through Partnerships Between Labor and Immigration Advocates | TBA | |
Session B: Arts Culture & Narrative | New Narratives, New Futures: Using Narrative Change for Immigrant Justice | TBA | |
Session C: Climate & Migration | Fighting for Immigrant Inclusion in Disaster Response and Climate Resilience | TBA | |
Session D: Data Digital & Tech | Beyond the Bars: Strategies for Combating Immigration Detention and the Rise of Digital Surveillance and Enforcement | TBA | |
Session E: Democracy & Elections | Mobilizing Voters Across Movements & Meeting the Moment | TBA | |
Session F: Full Citizenship | Preparing for the Next Administration: Expanding and Protecting Access to Naturalization Through Federal and Local Immigration Policies | TBA | |
Session G: Health | Dignity in Health: Building Bridges for LGBTQ+ Youth Access | TBA | |
Session H: Language Access & Education | Language Access Strategies for Civic Inclusion: Highlighting Texan Approaches to Meaningful Access | TBA | |
Session I: Nation of Refuge | Framework for Coordinated National Reception System | TBA | |
Session J: Shared Prosperity | Promoting Economic & Financial Inclusion for Immigrant Families | TBA | |
Session K: Welcome Inclusion & Belonging | Afghan Resettlement three Years Later: Case Study | TBA | |
Session L: Special Sessions | Still A Nation of Refugees & Immigrants Post Elections | TBA | |
10:30AM-11AM | Coffee Break / Passing Period | Coffee Break | TBA |
11AM-12:15PM | TRACK BLOCK 5 | 8 CONCURRENT SESSIONS | |
Session A: Access to Justice | Strengthening & Growing Immigration Services: Models & Strategies from the Field during Times of Rapid Response | TBA | |
Session B: Climate & Migration | Climate Displacement and Migration: Dispelling Myths and Proposing Solutions | TBA | |
Session C: Democracy & Elections | Ok Zoomer: Understanding & Mobilizing Gen Z In Digital & Physical Spaces | TBA | |
Session D: Language Access & Education | Exploring the Role of Immigrant and Refugee Adult Education through Service-to-Organizing Models | TBA | |
Session E: Nation of Refuge | Complimentary pathways and family reunification programs | TBA | |
Session F: Welcome Inclusion & Belonging | Navigating Barriers: The Journey of Displaced Individuals with Disabilities in the U.S. Immigration System | TBA | |
Session G: Special Sessions | Rapid Response Fundraising | TBA | |
12:15PM-2PM | MAINSTAGE 6 & CLOSING & LUNCH | Building Resilience for Belonging: Our Interconnected Movements | TBA |
3PM-5PM | Post-Election Legal Services Strategy Meeting | Post-Election Legal Services Strategy Meeting -- Invitation Only | TBA |
3PM-6PM | CJC Convening | Climate Justice Collaborative Convening -- Invitation Only | TBA |
3PM-5PM | Affinity Group Caucus | LGBTQIA+ Caucus | TBA |
3PM-5PM | Affinity Group Caucus | AANHPI Caucus | TBA |
TIMING TO BE ANNOUNCED
Muslim/MENA Caucus
Youth Caucus